![]() |
||||
|
Home District Board Members District Events Service Tex-O-Key COCRF Center Message Board Links |
||||
|
DISTRICT CONVENTION |
||||
| Post-Convention Survey | Contest Winners | Convention DVD | ||
|
CONTEST WINNERS |
|
GENIE'S LAMP CONTEST |
|
| Best in Show Award | Kingwood HS |
|
IMPROMPTU ESSAY CONTEST |
|
| 1st Place | Jesse Burleson - North Crowley HS |
| 2nd Place | Sam Scott - Jenks HS |
| 3rd Place | Shama Dhanani - A&M Consolidated HS |
|
DISTRICT PROJECT |
|
| Trophy Recipient | MacArthur HS |
| Patch Recipients | A&M Consolidated HS |
| Patch Recipients | Bullard HS |
| Patch Recipients | Carl Wunsche Senior HS |
| Patch Recipients | Eisenhower HS |
| Patch Recipients | Jarrell HS |
| Patch Recipients | MacArthur HS |
| Patch Recipients | Mount St. Mary HS |
| Patch Recipients | Nacogdoches HS |
| Patch Recipients | North Crowley HS |
| Patch Recipients | Port Neches-Grove HS |
| Patch Recipients | San Angelo Central HS |
| Patch Recipients | Sulphur HS |
| Patch Recipients | Terrell HS |
| Patch Recipients | W.E. Boswell HS |
| Patch Recipients | Wetumka HS |
|
CLUB NEWSLETTER CONTEST |
|
| 1st Place | Mount St. Mary HS |
| 2nd Place | Randall HS |
| 3rd Place | Garland HS |
|
CLUB SCRAPBOOK CONTEST |
|
| 1st Place | Garland HS |
| 2nd Place | Cy-Fair HS |
|
CLUB POSTER CONTEST |
|
| 1st Place | McKinney North HS |
| 2nd Place | Miami HS |
|
CLUB VIDEO CONTEST |
|
| 1st Place | MacArthur HS |
| 2nd Place | Miami HS |
|
TEX-O-KEY REPORTING AWARD |
|
| Recipient | San Angelo Central HS |
|
MAJOR EMPHASIS PROGRAM AWARDS |
|
| 1st Place | Putnam City North HS |
| 2nd Place | - - |
|
GOVERNOR'S PROJECT |
|
| Trophy Recipient | Cypress Woods HS |
| Patch Recipients | A&M Consolidated HS |
| Patch Recipients | Canyon HS |
| Patch Recipients | Carl Wunsche Senior HS |
| Patch Recipients | Clyde HS |
| Patch Recipients | Early HS |
| Patch Recipients | Eisenhower HS |
| Patch Recipients | Jarrell HS |
| Patch Recipients | Mount St. Mary HS |
| Patch Recipients | North Crowley HS |
| Patch Recipients | Randall HS |
| Patch Recipients | Samuel Clemens HS |
| Patch Recipients | San Angelo Central HS |
| Patch Recipients | Stillwater HS |
| Patch Recipients | Wetumka HS |
|
MOST IMPROVED CLUB AWARD |
|
| Recipient | Huntsville HS |
|
ROOKIE OF THE YEAR AWARD |
|
| Recipient | Cypress Woods HS |
|
JAY THOMAS OUTSTANDING KIWANIS ADVISOR AWARD |
|
| Recipient | Patrick Schibi - Eisenhower HS |
|
GENE BROCK OUTSTANDING FACULTY ADVISOR AWARD |
|
| Recipient | Jennifer Hydes - Cy-Fair HS |
|
ART SWANBERG OUTSTANDING PRESIDENT AWARD |
|
| Recipient | Blake Rulison - MacArthur HS |
|
OUTSTANDING VICE PRESIDENT AWARD |
|
| Recipient | Mason McCall - Nacogdoches HS |
|
TOM DUNCAN OUTSTANDING SECRETARY AWARD |
|
| Recipient | Tatiana Noroozian - Nacogdoches HS |
|
CHARLES PARKER OUTSTANDING TREASURER AWARD |
|
| Recipient | Anish Tilak - Eisenhower HS |
|
GARY & LINDA HICKS OUTSTANDING EDITOR AWARD |
|
| Recipient | Nicole Brown - San Angelo Central HS |
|
LEADER OF LEADERS AWARDS |
|
| Recipient | Megan Young - Randall HS |
| Recipient | Blake Jenkins - Weatherford HS |
| Recipient | Melanie Castorena - San Angelo Central HS |
| Recipient | Steven Spriggs - Eisenhower HS |
| Recipient | Nicole Pickford - C-Fair HS |
| Recipient | Christopher Wurzbach - Ross S. Sterling HS |
|
DISTINGUISHED WEB SITE AWARDS |
|
| Top 3 Trophy Recipient | Cy-Fair HS |
| Top 3 Trophy Recipient | Edmond North HS |
| Top 3 Trophy Recipient | North Crowley HS |
| Patch Recipients | Northside HS |
| Patch Recipients | Union HS |
| Patch Recipients | Western Hills HS |
| Patch Recipients | San Angelo Central HS |
| Patch Recipients | Wichita Falls HS |
| Patch Recipients | Samuel Clemens HS |
| Patch Recipients | Eisenhower HS |
|
CLUB T-SHIRT CONTEST |
|
| 1st Place | Eisenhower HS |
| 2nd Place | Martin HS |
| 3rd Place | Monsignor Kelly HS |
|
DISTINGUISHED CLUBS |
|
| Diamond Level | MacArthur HS |
| Diamond Level | James Martin HS |
| Diamond Level | San Angelo Central HS |
| Distinguished | Randall HS |
| Distinguished | Eisenhower HS |
| Distinguished | West Brook HS |
| Distinguished | Jenks HS |
|
SILVER SERVICE AWARDS |
|
|
BRONZE CATEGORY |
|
| 1st Place | Mount St. Mary HS |
|
SILVER CATEGORY |
|
| 1st Place | Saginaw HS |
| 2nd Place | Bullard HS |
|
GOLD CATEGORY |
|
| 1st Place | MacArthur HS |
| 2nd Place | A&M Consolidated HS |
|
PLATINUM CATEGORY |
|
| 1st Place | Jenks HS |
| 2nd Place | Garland HS |
|
50% GROWTH AWARD |
|
| Patch Recipients | Alva HS |
| Patch Recipients | Atascocita HS |
| Patch Recipients | Athens HS |
| Patch Recipients | Booker T. Washington HS (Houston) |
| Patch Recipients | Canyon HS (New Braunfels) |
| Patch Recipients | Chisum HS |
| Patch Recipients | Classen School of Advanced Studies |
| Patch Recipients | Frankston HS |
| Patch Recipients | Humble HS |
| Patch Recipients | L.C. Anderson HS |
| Patch Recipients | Mineral Wells HS |
| Patch Recipients | Purcell HS |
| Patch Recipients | Robert E. Lee HS (Tyler) |
| Patch Recipients | Shepton HS |
| Patch Recipients | Southwest HS |
| Patch Recipients | Tulsa School of Arts & Sciences |
| Patch Recipients | Weatherford HS |
|
75% GROWTH AWARD |
|
| Patch Recipients | Alvin HS |
| Patch Recipients | Broken Arrow North Internediate HS |
| Patch Recipients | Carl Albert HS |
| Patch Recipients | Carroll Senior HS |
| Patch Recipients | Central Texas Homeschoolers |
| Patch Recipients | Charles Akins HS |
| Patch Recipients | Clyde HS |
| Patch Recipients | Covenant Christian HS |
| Patch Recipients | Creekview HS |
| Patch Recipients | Edison Preparatory HS |
| Patch Recipients | F. H. Moody Health & Science HS |
| Patch Recipients | Harker Heights HS |
| Patch Recipients | Harlingen HS |
| Patch Recipients | Kennedale HS |
| Patch Recipients | Mayde Creek HS |
| Patch Recipients | Mineola HS |
| Patch Recipients | Monsignor Kelly HS |
| Patch Recipients | Mustang HS |
| Patch Recipients | Nederland HS |
| Patch Recipients | Norman HS |
| Patch Recipients | Palo Duro HS |
| Patch Recipients | Plano West Senior HS |
| Patch Recipients | San Angelo Central HS |
| Patch Recipients | Stilwell HS |
| Patch Recipients | Tascosa HS |
| Patch Recipients | The Woodlands College Park HS |
| Patch Recipients | Union Internediate HS |
|
ORATORY CONTEST |
|
| 1st Place | Philip Hayes - Lindale HS |
| 2nd Place | Lauren Seher - Lindale HS |
| 3nd Place | Brittany Rhoades - Miami HS |
|
TALENT CONTEST |
|
| 1st Place | Preston Leatherman - Cy-Fair HS |
| 2nd Place | Meagan Bryant & Katiee Mee - Lindale HS |
| 3rd Place | Tiffany Fletcher - Lawton HS |
|
TOP 25 CLUBS |
|
| 25 | W.E. Boswell HS |
| 24 | A.C. Jones HS |
| 23 | Early HS |
| 22 | Bryan HS |
| 21 | Monsignor Kelly HS |
| 20 | Canyon HS |
| 19 | Western Hills HS |
| 18 | Ross S. Sterling HS |
| 17 | Bullard HS |
| 16 | Cy-Fair HS |
| 15 | Mount St. Mary HS |
| 14 | James Martin HS |
| 13 | Allen HS |
| 12 | Weatherford HS |
| 11 | Eisenhower HS |
| 10 | Nacogdoches HS |
| 9 | Samuel Clemens HS |
| 8 | Booker T. Washington HS |
| 7 | West Brook HS |
| 6 | San Angelo Central HS |
| 5 | MacArthur HS |
| 4 | Jenks HS |
| 3 | Wetumka HS |
| 2 | North Crowley HS |
| CHAMPION CLUB | Randall HS |
|
Kiwanis assumes no responsibility for the content of material uploaded to the site. Kiwanis assumes no responsibility for the content of sites linked to the Web site. Kiwanis assumes no obligation to edit content uploaded to the site. Kiwanis retains the right to delete content it deems may violate copyright or trademark, and/or which may be defamatory. Kiwanis disclaims the right to control the parties submitting or posting content. |